EN
Translate:
15th Place Brisket | 2017 World Food Championships
1st Place OVERALL | 2017 NJ State BBQ Championship | 67 teams
2nd Place Pork | 2017 NJ State BBQ Championship | 67 teams
2nd Place Ribs | 2017 NJ State BBQ Championship | 67 teams
1st Place Brisket | 2015 NJ State BBQ Championship | 65 teams
1st Place Pork | 2014 Red White & Que | 60 teams
1st Place Brisket | 2013 Que by the Sea | 49 teams
1st Place Overall | 2013 NJ State BBQ Championship | 65 teams
1st Place Ribs | 2013 NJ State BBQ Championship | 65 teams
1st Place Overall | 2012 Galvinell's Grillin n' Chillin | 25 teams (competed as Local Smokin Gurus with friends from The BBQ GURU)
1st Place Chef's Choice | 2011 Mt Holly BBQ & Blues Fest | 44 teams
1st Place OVERALL | 2011 NJ State BBQ Championship | 66 teams
1st Place Chicken | 2011 NJ State BBQ Championship | 66 teams
1st Place Brisket | 2011 NJ State BBQ Championship | 66 teams
1st Place OVERALL | 2010 Que by the Sea | 48 teams
1st Place Pork | 2010 Championship of New England BBQ | 42 teams
1st Place Ribs | 2010 Pork in the Park | 132 teams
1st Place Ribs | 2009 American Royal BBQ | 480 teams
1st Place Ribs | 2009 Seaside Heights BBQ Festival | 30 teams
1st Place OVERALL | 2009 NJ State BBQ Championship | 62 teams
1st Place Brisket | 2008 Best of the Best Invitational | 33 team
LSBBQ with Myron Mixon
Stay in touch with Local Smoke for all things BBQ including events, promotions, specials, BBQ competitions and much more.